Servo Drives
There are two search methods to find drives.
Option 1: |
Look through our Servo Drive Family Product Tables to browse a variety of choices or, |
Option 2: |
Use our exclusive Automated Servo Drive Selection Tool to enter specific parameters to meet your exact requirements. |

- Servo Drive Family Product Tables
- Automated Servo Drive Selection Tool
Select any line on the family's information to view servo drives.
- Family Description
- Power
- Mode of Operation
- Command
- Feedback
| Top Level Features and Attributes: |
Plug-In Mount |
Series | Description | Motor Type | Power | ||||
|---|---|---|---|---|---|---|---|---|
| Voltage (V) | Current (A) | |||||||
| Brushed | Brushless | AC | DC | Peak | Cont | |||
![]() |
AZ | Analog Brushed (1Φ motors/loads) | - | 10 - 175 | 6 - 40 | 3 - 20 | ||
| AZB | Analog Brushless (3Φ motors/loads) | - | 10 - 175 | 6 - 40 | 3 - 20 | |||
| AZX | Analog Extended Environment | - | 10 - 80 | 8 - 25 | 4 - 12.5 | |||
| DZC | DigiFlex® Performance™ CANopen | - | 10 - 175 | 12 - 60 | 6 - 30 | |||
| DZE/DZS | DigiFlex® Performance™ EtherCAT | - | 18 - 80 | 20 | 10 | |||
| DZR | DigiFlex® Performance™ RS-485/232 | - | 10 - 175 | 12 - 60 | 6 - 30 | |||
| DZX | DigiFlex® Performance™ Extended Environment | - | 10 - 175 | 8 - 40 | 4 - 20 | |||
| Panel Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
B, BD, BE, BX | Analog Brushed & Brushless (1Φ & 3Φ) | 120 - 230 | 20 - 400 | 15 - 100 | 7.5 - 50 | ||
| brushed | Analog Brushed (1Φ motors/loads) | 120 | 20 - 400 | 12 - 120 | 6 - 60 | |||
| DPC | DigiFlex® Performance™ CANopen | 230 - 460 | 20 - 800 | 15 - 100 | 7.5- 50 | |||
| DPE | DigiFlex® Performance™ EtherCAT | 100 - 240 | 127 - 373 | 15 | 7.5 | |||
| DPQ | DigiFlex® Performance™ SynqNet® | 230 - 460 | 20 - 800 | 15 - 100 | 7.5 - 50 | |||
| DPR | DigiFlex® Performance™ RS-485/232 | 230 - 460 | 20 - 800 | 15 - 100 | 7.5 - 50 | |||
| S, SX | External Sine Commutation | 120 - 230 | 20 - 400 | 16 - 100 | 8 - 50 |
| Vehicle Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
AB | General Industrial | - | 20 - 175 | 125 - 250 | 80 - 150 | ||
| AVB | Electric Mobility and Vehicle | - | 20 - 175 | 125 - 250 | 80 - 150 |
| Voltage and continuous current distribution: |
Plug-In Mount |
Series | < 100 VDC | < 200 VDC | < 400 VDC | < 120 VAC | < 230 VAC (1Φ & 3Φ) |
< 460 VAC
(3Φ) & 800 VDC |
|---|---|---|---|---|---|---|---|
![]() |
AZ | 3 - 20 A | 6 - 12.5 A | ||||
| AZB | 3 - 20 A | 6 - 12.5 A | |||||
| AZX | 4 - 12.5 A | ||||||
| DZC | 6 - 30 A | 6 - 12.5 A | |||||
| DZE/DZS | 10 A | ||||||
| DZR | 6 - 30 A | 6 - 12.5 A | |||||
| DZX | 4 - 20 A |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
B, BD, BE, BX | 7.5 - 50 A | 12.5 - 20 A | 15 - 50 A | 12.5 A | 15 - 50 A | |
| brushed | 6 - 60 A | 10 - 25 A | 50 A | 8 - 15 A | |||
| DPC | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A | ||
| DPE | 7.5 | ||||||
| DPQ | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A | ||
| DPR | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A | ||
| S, SX | 8 - 50 A | 12.5 A | 15 - 50 A | 15 - 50 A |
| Vehicle Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
AB | 150 A | 80 A | ||||
| AVB | 150 A | 80 A |
| Servo drive mode: |
Plug-In Mount |
Series | Current (Torque) |
IR Comp or Voltage |
Duty Cycle (Open Loop) |
Hall Velocity | Velocity | Position | Profile / Cyclic Sync |
|---|---|---|---|---|---|---|---|---|
![]() |
AZ | |||||||
| AZB | ||||||||
| AZX | ||||||||
| DZC | ||||||||
| DZE/DZS | ||||||||
| DZR | ||||||||
| DZX |
| Panel Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
B, BD, BE, BX | |||||||
| brushed | ||||||||
| DPC | ||||||||
| DPE | ||||||||
| DPQ | ||||||||
| DPR | ||||||||
| S, SX |
| Vehicle Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
AB | |||||||
| AVB |
| Command Input: |
Plug-In Mount |
Series | +/- 10 V | External 120° Sine | PWM & Dir. | Step & Dir. | Encoder Following | Over the Network | 0-5V / 0-5kΩ |
|---|---|---|---|---|---|---|---|---|
![]() |
AZ | |||||||
| AZB | ||||||||
| AZX | ||||||||
| DZC | ||||||||
| DZE/DZS | ||||||||
| DZR | ||||||||
| DZX |
| Panel Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
B, BD, BE, BX | |||||||
| brushed | ||||||||
| DPC | ||||||||
| DPE | ||||||||
| DPQ | ||||||||
| DPR | ||||||||
| S, SX |
| Vehicle Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
AB | |||||||
| AVB |
| Motor feedback compatibility: |
Plug-In Mount |
Series | None | Tachometer | Halls (only) | TTL Encoder w/Halls | 1Vpp Encoder, Incremental or Absolute | Resolver |
|---|---|---|---|---|---|---|---|
![]() |
AZ | ||||||
| AZB | |||||||
| AZX | |||||||
| DZC | |||||||
| DZE/DZS | |||||||
| DZR | |||||||
| DZX |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
B, BD, BE, BX | ||||||
| brushed | |||||||
| DPC | |||||||
| DPE | |||||||
| DPQ | |||||||
| DPR | |||||||
| S, SX |
| Vehicle Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
AB | ||||||
| AVB |
By specifying just a few top parameters, you can quickly identify the perfect drive(s) for your application.
![]() |
Choose Category | ![]() |
Specify Parameters | ![]() |
View Results | ![]() |
Contact An Engineer |










