Servo Drives
There are two ways to find drives. Browse through family tables, or use the drive selector tool to enter your parameters and filter the list based on your application.

- Servo Drive Family Product Tables
- Automated Servo Drive Selection Tool
Select any line on the family's information to view servo drives.
- Family Description
- Power
- Mode of Operation
- Command
- Feedback
| Top Level Features and Attributes |
Plug-In Mount 'Z-Drives' |
Series | Description | Motor Type | Power | ||||
|---|---|---|---|---|---|---|---|---|
| Voltage (V) | Current (A) | |||||||
| Brushed | Brushless | AC | DC | Peak | Cont | |||
| AZ | Analog | - | 10 - 80 | 6 - 40 | 3 - 20 | |||
| AZB | Analog | - | 10 - 80 | 6 - 40 | 3 - 20 | |||
| AZX | Analog Extended Environment | - | 10 - 80 | 8 - 15 | 4 - 7.5 | |||
| DZR | DigiFlex® Performance™ RS-485/232 | - | 10 - 80 | 12 - 40 | 6 - 20 | |||
| DZC | DigiFlex® Performance™ CANopen | - | 10 - 80 | 12 - 40 | 6- 20 | |||
| DZX | DigiFlex® Performance™ Extended Environment | - | 10 - 80 | 8 - 15 | 4 - 7.5 | |||
| Panel Mount | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
brushed | Analog | 120 | 20 - 400 | 12 - 120 | 6 - 60 | ||
| B, BD, BE, BX | Analog | 120 - 230 | 20 - 400 | 15 - 100 | 7.5 - 50 | |||
| S, SX | External Sine Commutation | 120 - 230 | 20 - 400 | 16 - 100 | 8 - 50 | |||
| DPR | DigiFlex® Performance™ RS-485/232 | 230 - 460 | 20 - 800 | 15 - 100 | 7.5 - 50 | |||
| DPC | DigiFlex® Performance™ CANopen | 230 - 460 | 20 - 800 | 15 - 100 | 7.5- 50 | |||
| DPQ | DigiFlex® Performance™ SynqNet® | 230 - 460 | 20 - 800 | 15 - 100 | 7.5 - 50 |
| Voltage and continuous current distribution: |
Plug-In Mount 'Z-Drives' |
Series | < 100 VDC | < 200 VDC | < 400 VDC | < 120 VAC | < 230 VAC (1Φ & 3Φ) |
< 460 VAC
(3Φ) & 800 VDC |
|---|---|---|---|---|---|---|---|
| AZ | 3 - 20 A | ||||||
| AZB | 3 - 20 A | ||||||
| AZX | 4 - 7.5 A | ||||||
| DZR | 6 - 20 A | ||||||
| DZC | 6 - 20 A | ||||||
| DZX | 4 - 7.5 A |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
brushed | 6 - 60 A | 10 - 25 A | 50 A | 8 - 15 A | ||
| B, BD, BE, BX | 7.5 - 50 A | 12.5 - 20 A | 15 - 50 A | 12.5 A | 15 - 50 A | ||
| S, SX | 8 - 50 A | 12.5 A | 15 - 50 A | 15 - 50 A | |||
| DPR | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A | ||
| DPC | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A | ||
| DPQ | 10 - 30 A | 7.5 - 12. 5 A | 7.5 - 50 A | 7.5 - 50 A | 15 - 30 A |
| Servo drive mode: |
Plug-In Mount 'Z-Drives' |
Series | Current (Torque) |
IR Comp or Voltage |
Duty Cycle (Open Loop) |
Hall Velocity | Velocity | Position |
|---|---|---|---|---|---|---|---|
| AZ | |||||||
| AZB | |||||||
| AZX | |||||||
| DZR | |||||||
| DZC | |||||||
| DZX |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
brushed | ||||||
| B, BD, BE, BX | |||||||
| S, SX | |||||||
| DPR | |||||||
| DPC | |||||||
| DPQ |
| Command Input: |
Plug-In Mount 'Z-Drives' |
Series | +/- 10 V | External 120° Sine | PWM & Dir. | Step & Dir. | Encoder Following | Over the Network |
|---|---|---|---|---|---|---|---|
| AZ | |||||||
| AZB | |||||||
| AZX | |||||||
| DZR | |||||||
| DZC | |||||||
| DZX |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
brushed | ||||||
| B, BD, BE, BX | |||||||
| S, SX | |||||||
| DPR | |||||||
| DPC | |||||||
| DPQ |
| Motor feedback compatibility: |
Plug-In Mount 'Z-Drives' |
Series | None | Tachometer | Halls (only) | TTL Encoder w/Halls | 1Vpp Encoder, Incremental or Absolute | Resolver |
|---|---|---|---|---|---|---|---|
| AZ | |||||||
| AZB | |||||||
| AZX | |||||||
| DZR | |||||||
| DZC | |||||||
| DZX |
| Panel Mount | |||||||
|---|---|---|---|---|---|---|---|
![]() |
brushed | ||||||
| B, BD, BE, BX | |||||||
| S, SX | |||||||
| DPR | |||||||
| DPC | |||||||
| DPQ |

