Servo Drives
| Model Number | Quantity | Notes | Current Rating (A) Peak / Continuous | Operating Voltage |
|---|---|---|---|---|
| DZCANTE-010L200 | 3 | DigiFlex Plug-In, CANopen | 10 / 6 | 40-175 |
| DZCANTU-020B200 | 1 | DigiFlex Plug-In, CANopen | 20 / 10 | 40-175 VDC |
| DZSANTU-020B080 | 1 | DigiFlex Plug-In, EtherCAT | 20 / 10 | 18-80 VDC |
| DPCANIE-015S400 | 1 | DigiFlex Panel Mount | 15 / 7.5 | 100-240 VAC |
| DPCANIE-030A800 | 1 | DigiFlex Panel Mount | 30 / 15 | 200-480 VAC |
| DPRAHIS-030A400 | 1 | DigiFlex Panel Mount | 30 / 15 | 100-240 VAC |
| AZ10A20 | 14 | AxCent Plug-In | 10 / 6 | 40-175 VDC |
| DPRAHIE-030A800 | 1 | DigiFlex Panel Mount | 30 / 15 | 200-480 VAC |
| AZ10A20DDC | 2 | AxCent Plug-In | 10 / 6 | 40-175 VDC |
| AZ20A8DDC | 6 | AxCent Plug-In | 20 / 12 | 20-80 VDC |
| AZ60A8 | 2 | AxCent Plug-In | 60 / 30 | 10-80 VDC |
| A25A100 | 1 | AxCent Panel Mount | 25 / 15 | 20-80 VDC |
| Z12A8 | 4 | Analog Plug-In | 12 / 6 | 15-80 VDC |
| 12A8-INV | 1 | Analog Panel Mount | 12 / 6 | 20-80 VDC |
| 20A14 | 3 | Analog Panel Mount | 20 / 10 | 40-140 VDC |
| 25A8-INV | 1 | Analog Panel Mount | 25 / 12.5 | 20-80 VDC |
| 25A8-QDI | 1 | Analog Panel Mount | 25 / 12.5 | 20-80 VDC |
| B12A6-INV | 2 | Analog Panel Mount | 12 / 6 | 20-60 VDC |
| B12A6-QDI | 1 | Analog Panel Mount | 12 / 6 | 20-60 VDC |
| B15A8-INV | 2 | Analog Panel Mount | 15 / 7.5 | 20-80 VDC |
| B25A20I | 1 | Analog Panel Mount | 25 / 12.5 | 40-190 VDC |
| B30A8I | 2 | Analog Panel Mount | 30 / 15 | 20-80 VDC |
| B40A20 | 1 | Analog Panel Mount | 40 / 20 | 40-190 VDC |
| B40A20I-INV | 1 | Analog Panel Mount | 40 / 20 | 40-190 VDC |
| BE12A6-QDI | 1 | Analog Panel Mount | 12 / 6 | 20-60 VDC |
| BE15A8 | 2 | Analog Panel Mount | 15 / 7.5 | 20-80 VDC |
| BE15A8-H | 6 | Analog Panel Mount | 15 / 7.5 | 20-80 VDC |
| BE15A8-HQDI | 1 | Analog Panel Mount | 15 / 7.5 | 20-80 VDC |
| BE30A8 | 1 | Analog Panel Mount | 30 / 15 | 20-80 VDC |
| BE40A20 | 1 | Analog Panel Mount | 40 / 20 | 40-190 VDC |
| S60A40AC | 2 | Analog Panel Mount | 40 / 20 | 45-270 VAC |
| SX25A20 | 1 | Analog Panel Mount | 25 / 12.5 | 40-175 VDC |
Note:
*3-phase motors include: 3 phase permanent magnet brushless, rotary and linear motors
*1-phase motors include: Brushed motors, voice coils and inductive loads
Motors
| Model Number | Quantity | Notes |
|---|---|---|
| ID33003 | 9 | Brushed motor, no feedback. Room on back of motor to mount encoder |
| ID23004 | 4 | Brushed motor, no feedback. Room on back of motor to mount encoder |
Mounting Cards for Z-Drives
Filter Cards
Increases line to line inductance to stabilize the current loop and reduce electrical noise.
| Model Number | Quantity | Notes |
|---|---|---|
| None available at this time | - | - |
Cables
Surplus cables for signal level wiring
| Part Number | Number of Conductors | Length | Description |
|---|---|---|---|
| CBL-25 | 26 | 15' (4.5m) | |
| CBL-15 | 16 | 15' (4.5m) | These are great cables to increase the noise immunity of your system. The cables feature individually shielded twisted pairs, a dedicated ground conductor, and a braided shield over the wire bundle. These are signal level cables not power. Most cables are unconnected on both ends, while some have a DB connector on one end (DB15 or DB25) which can be cut off as needed. |
Shunt Regulators
Power Supplies
Converts source power from AC to DC voltage to power servo drives and other devices
| Model Number | Quantity | Voltage Input | Output Voltage | Output Current | Output Power | Isolation | Drives Accomodated | Notes |
|---|---|---|---|---|---|---|---|---|
| PS16L72 | 1 | 120 VAC | 72 VDC | 11 A | 800 W | Yes | 1 | Comes on thicker and wider 12.5" x 10.5" baseplate |
| PS16L120-L | 2 | 120 VAC | 120 VDC | 7 A | 800 W | Yes | 1 | |
| PS300W24 | 1 | 120 VAC | 24 VDC | 12 A | 300 W | Yes | 1 | |
| PS2X3W24 | 1 | 120 VAC | 24 VDC | 12 A | 300 W | Yes | 2 | |
| PS2X3W72 | 1 | 120 VAC | 72 VDC | 3 A | 220 W | Yes | 2 | |
| PS4X3W24 | 2 | 120 VAC | 300 W | 12 A | 300 W | Yes | 4 | |
| PS4X3W48 | 1 | 120 VAC | 48 VDC | 6 A | 300 W | Yes | 4 |

